Model information: Height: 183 Weight: 65KG Try on size: XL
Size Chart:
Size | cm/inch | Length | Waist | Hip |
S | cm | 110 | 74 | 108 |
inch | 43.3 | 29.1 | 42.5 | |
M | cm | 112 | 78 | 112 |
inch | 44.1 | 30.7 | 44.1 | |
L | cm | 114 | 82 | 116 |
inch | 44.9 | 32.3 | 45.7 | |
XL | cm | 116 | 86 | 120 |
inch | 45.7 | 33.9 | 47.2 |
Material: 100% others
Warm tips: All are measured manually in a flat-laid position, with an allowable error of some 1-3cm. All dimensions are subject to the actual object. Unit: cm